| 1. Please enter your name: |
|---|
| | answered question | 279 |
|---|
| skipped question | 8 |
|---|
| | Response Count |
|---|
[ShowReplies] | 279 |
Page: Your Activity on NewsTrust
2. How often do you visit NewsTrust.net? (or read our news feeds) |
|---|
| | answered question | 254 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
| more than once a day | | 11.0% | 28 |
| once a day | | 31.5% | 80 |
| every few days | | 26.0% | 66 |
| once a week | | 11.4% | 29 |
| once a month | | 6.3% | 16 |
| rarely or never | | 11.8% | 30 |
| decline to state | | 2.0% | 5 |
3. How often do you review stories on NewsTrust.net? (on average) |
|---|
| | answered question | 254 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
| more than once a day | | 4.3% | 11 |
| once a day | | 14.2% | 36 |
| every few days | | 18.1% | 46 |
| once a week | | 9.1% | 23 |
| once a month | | 8.7% | 22 |
| rarely or never | | 42.9% | 109 |
| decline to state | | 2.8% | 7 |
| 4. What do you think about the NewsTrust service, overall? What do you like most? least? What could be improved? |
|---|
| | answered question | 194 |
|---|
| skipped question | 93 |
|---|
| | Response Count |
|---|
[ShowReplies] | 194 |
5. Which of these directions should NewsTrust focus on to improve this service?
(check up to 3 favorites)
|
|---|
| | answered question | 227 |
|---|
| skipped question | 60 |
|---|
| | Response Percent | Response Count |
|---|
| more easy to use | | 40.5% | 92 |
| more personal | | 10.1% | 23 |
| more fun | | 11.5% | 26 |
| more informative | | 52.4% | 119 |
| more social | | 11.9% | 27 |
| more professional | | 25.1% | 57 |
| more educational | | 38.8% | 88 |
| more visual | | 32.6% | 74 |
| 6. How do you like this new home page? |
|---|
| | answered question | 241 |
|---|
| skipped question | 46 |
|---|
| | Response Percent | Response Count |
|---|
| I like it a lot | | 15.8% | 38 |
| I like it | | 47.7% | 115 |
| I'm neutral | | 24.9% | 60 |
| I don't like it | | 10.0% | 24 |
| I don't like it at all | | 1.7% | 4 |
| 7. What do you think about this home page design? What do you like most? least?
|
|---|
| | answered question | 160 |
|---|
| skipped question | 127 |
|---|
| | Response Count |
|---|
[ShowReplies] | 160 |
| 8. How do you like this new toolbar? |
|---|
| | answered question | 238 |
|---|
| skipped question | 49 |
|---|
| | Response Percent | Response Count |
|---|
| I like it a lot | | 18.5% | 44 |
| I like it | | 46.2% | 110 |
| I'm neutral | | 27.3% | 65 |
| I don't like it | | 5.5% | 13 |
| I don't like it at all | | 2.5% | 6 |
| 9. What do you think about this new toolbar? What do you like most? least?
|
|---|
| | answered question | 134 |
|---|
| skipped question | 153 |
|---|
| | Response Count |
|---|
[ShowReplies] | 134 |
10. Which of these new service ideas would make NewsTrust more interesting to you? (check up to 2 options below) |
|---|
| | answered question | 223 |
|---|
| skipped question | 64 |
|---|
| | Response Percent | Response Count |
|---|
| Comparisons – see how different sources cover the same story | | 74.0% | 165 |
| Smart Feeds – top links from trusted sources on Twitter, Facebook | | 13.0% | 29 |
| Groups - recommendations from friends, editors, political groups | | 23.3% | 52 |
| My News – personal news feeds that match your interests | | 34.5% | 77 |
| My Stats – track your media diet and news literacy | | 13.9% | 31 |
| My Score – earn points for your contributions, build your reputation | | 9.0% | 20 |
| 11. What do you think about these ideas? Which do you like most? least? |
|---|
| | answered question | 117 |
|---|
| skipped question | 170 |
|---|
| | Response Count |
|---|
[ShowReplies] | 117 |
| 12. How interested are you in this smart feeds service? |
|---|
| | answered question | 230 |
|---|
| skipped question | 57 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 18.7% | 43 |
| interested | | 34.8% | 80 |
| neutral | | 19.6% | 45 |
| not that interested | | 15.2% | 35 |
| not interested at all | | 11.7% | 27 |
| 13. What do you think about smart feeds? What do you like most? least? (optional)
|
|---|
| | answered question | 86 |
|---|
| skipped question | 201 |
|---|
| | Response Count |
|---|
[ShowReplies] | 86 |
| 14. How interested are you in groups? |
|---|
| | answered question | 230 |
|---|
| skipped question | 57 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 11.7% | 27 |
| interested | | 34.8% | 80 |
| neutral | | 25.2% | 58 |
| not that interested | | 19.6% | 45 |
| not interested at all | | 8.7% | 20 |
| 15. What do you think about these groups? What do you like most? least? (optional)
|
|---|
| | answered question | 66 |
|---|
| skipped question | 221 |
|---|
| | Response Count |
|---|
[ShowReplies] | 66 |
| 16. How interested are you in personalized news? |
|---|
| | answered question | 229 |
|---|
| skipped question | 58 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 25.8% | 59 |
| interested | | 29.3% | 67 |
| neutral | | 24.9% | 57 |
| not that interested | | 14.0% | 32 |
| not interested at all | | 6.1% | 14 |
| 17. What do you think about this personalized news service? What do you like most? least? (optional) |
|---|
| | answered question | 76 |
|---|
| skipped question | 211 |
|---|
| | Response Count |
|---|
[ShowReplies] | 76 |
| 18. How interested are you in My Stats? |
|---|
| | answered question | 228 |
|---|
| skipped question | 59 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 12.7% | 29 |
| interested | | 24.1% | 55 |
| neutral | | 19.7% | 45 |
| not that interested | | 20.6% | 47 |
| not interested at all | | 22.8% | 52 |
| 19. What do you think about this news quiz? What do you like most? least? (optional)
|
|---|
| | answered question | 67 |
|---|
| skipped question | 220 |
|---|
| | Response Count |
|---|
[ShowReplies] | 67 |
| 20. How interested are you in my score? |
|---|
| | answered question | 228 |
|---|
| skipped question | 59 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 10.5% | 24 |
| interested | | 14.9% | 34 |
| neutral | | 21.5% | 49 |
| not that interested | | 26.3% | 60 |
| not interested at all | | 26.8% | 61 |
| 21. What do you think about this score idea? What do you like most? least? (optional)
|
|---|
| | answered question | 68 |
|---|
| skipped question | 219 |
|---|
| | Response Count |
|---|
[ShowReplies] | 68 |
| 22. How interested are you in news comparisons? |
|---|
| | answered question | 227 |
|---|
| skipped question | 60 |
|---|
| | Response Percent | Response Count |
|---|
| very interested | | 44.5% | 101 |
| interested | | 34.8% | 79 |
| neutral | | 13.2% | 30 |
| not that interested | | 5.3% | 12 |
| not interested at all | | 2.2% | 5 |
| 23. What do you think about this news comparison service? What do you like most? least? (optional) |
|---|
| | answered question | 68 |
|---|
| skipped question | 219 |
|---|
| | Response Count |
|---|
[ShowReplies] | 68 |
| 24. Which of these new services is most useful to you? |
|---|
| | answered question | 227 |
|---|
| skipped question | 60 |
|---|
| | Response Percent | Response Count |
|---|
| Comparisons – see how different sources cover the same story | | 59.9% | 136 |
| Smart Feeds – top links from trusted sources on Twitter, Facebook | | 5.7% | 13 |
| Groups - recommendations from friends, editors, political groups | | 9.7% | 22 |
| My News – personal news feeds that match your interests | | 16.7% | 38 |
| My Stats – track your media diet and news literacy | | 4.0% | 9 |
| My Score – earn points for your contributions, build your reputation | | 4.0% | 9 |
| 25. Why did you pick this service as your favorite? (optional)
|
|---|
| | answered question | 70 |
|---|
| skipped question | 217 |
|---|
| | Response Count |
|---|
[ShowReplies] | 70 |
| 26. Would you consider making a donation to support this new service? |
|---|
| | answered question | 221 |
|---|
| skipped question | 66 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 20.4% | 45 |
| No | | 33.5% | 74 |
| Not sure | | 46.2% | 102 |
| 27. (if you answered yes above) How much would you expect to donate for this new service? |
|---|
| | answered question | 45 |
|---|
| skipped question | 242 |
|---|
| | Response Average | Response Total | Response Count |
|---|
[ShowReplies]$ Per Month: | | 6.64 | 166 | 25 |
[ShowReplies]$ Per Year: | | 46.32 | 1,575 | 34 |
| 28. Any final comments or suggestions for the NewsTrust team? |
|---|
| | answered question | 77 |
|---|
| skipped question | 210 |
|---|
| | Response Count |
|---|
[ShowReplies] | 77 |